how to check hight paying adsense keywords?
We can use google adwords tool to check high paying keywords, and get some information on high paying adsense words.
We can use google adwords tool to check high paying keywords, and get some information on high paying adsense words.
Generally, I’d say all the financial niches. After that - technology, health, etc.
secured loans
lawyers
insurance
attorney
secured settlements
student debt
mortgages
endowments
data recovery
(more make money insurances …)
Here are some of proven ways on how to increase your Adsense earnings.
Focus on one Adsense ad format
The the Large Rectangle (336X280) is a format that worked well for the majority . This type of ad has the tendency to result in higher click-through rates (CTR). Why select this format? Basically because these ads look like usual web links, and people click them, because they’re being used to click on links. They may or may not be aware of the fact that they are clicking on your Adsense but they DO click and that will be for your advantage.
flights to new york $3.29 - $4.11 1 - 3 26 - 33 $90 - $140
hotel new york $2.66 - $3.32 1 - 3 128 - 161 $350 - $540 (more make money insurances …)
attorney $7.14 - $8.94 1 - 3 785 - 982 $5,610 - $8,780
attorney at law $3.00 - $3.75 1 - 3 0 - 1 $1
attorney search $8.69 - $10.86 1 - 3 4 - 6 $40 - $60
criminal attorney $19.98 - $25.52 1 - 3 0 $1 - $2
divorce attorney $7.34 - $9.22 1 - 3 0 - 1 $2 - $3
dui attorney $25.33 - $35.00 1 - 3 10 - 13 $260 - $450
patent attorney $3.59 - $4.48 1 - 3 11 - 13 $50 - $60 (more make money insurances …)
auto insurance quote $28.86 - $37.13 1 - 3 0 - 1 $1
car insurance quote $22.83 - $28.93 1 - 3 0 - 1 $1
famous quotes $0.49 - $0.61 1 - 3 0 - 1 $1
insurance quote $18.95 - $23.94 1 - 3 1 - 3 $40 - $60
love quotes $1.34 - $1.68 1 - 3 0 - 1 $1
movie quotes $1.10 - $1.37 1 - 3 0 - 1 $1
quote $14.50 - $18.46 1 - 3 18 - 24 $280 - $440 (more make money insurances …)
dui dwi $6.04 - $7.55 1 - 3 2 - 3 $20 - $30
dwi $12.67 - $16.73 1 - 3 156 - 199 $1,990 - $3,330
dwi attorney $27.88 - $41.40 1 - 3 0 $7 - $20
dwi attorneys $19.70 - $25.83 1 - 3 5 $100 - $140
dwi defense $9.83 - $12.38 1 - 3 0 $3 - $6
dwi law $6.44 - $8.05 1 - 3 15 - 25 $100 - $210 (more make money insurances …)
debt settlement $8.18 - $10.22 1 - 3 78 - 98 $640 - $1,000
insurance settlement $10.77 - $13.46 1 - 3 15 - 25 $170 - $340
life settlement $12.80 - $16.17 1 - 3 14 - 17 $180 - $280
settlement $8.62 - $11.13 1 - 3 336 - 420 $2,900 - $4,680
settlement agreement $1.35 - $1.69 1 - 3 12 - 18 $20 - $40
settlement funding $15.64 - $20.39 1 - 3 6 - 7 $90 - $150 (more make money insurances …)
bill consolidation $10.46 - $13.07 1 - 3 7 - 11 $90 - $140
consolidation $18.04 - $23.30 1 - 3 291 - 366 $5,270 - $8,510
consolidation loans $19.55 - $24.60 1 - 3 7 - 10 $150 - $240
credit card consolidation $13.29 - $16.61 1 - 3 1 - 3 $30 - $50
credit card debt consolidation $10.58 - $13.48 1 - 3 8 - 12 $100 - $160
credit consolidation $11.25 - $14.16 1 - 3 34 - 44 $390 - $620 (more make money insurances …)
auto loan $6.21 - $8.40 1 - 3 0 - 1 $1 - $3
bad credit loan $6.85 - $8.56 1 - 3 0 - 1 $2 - $3
business loan $5.32 - $6.65 1 - 3 0 - 1 $1 - $2
car loan $6.47 - $8.09 1 - 3 0 - 1 $1
home loan $14.46 - $18.35 1 - 3 0 - 1 $2 - $3
loan $8.59 - $10.83 1 - 3 584 - 731 $5,020 - $7,910 (more make money insurances …)
buy stocks $15.09 - $18.86 1 - 3 31 - 40 $480 - $750
penny stocks $5.82 - $7.28 1 - 3 0 - 1 $3 - $8
stock exchange $2.38 - $2.98 1 - 3 103 - 130 $250 - $390
stock market $6.79 - $8.49 1 - 3 229 - 287 $1,570 - $2,440
stock photo $4.37 - $6.56 1 - 3 48 - 61 $220 - $400 (more make money insurances …)
commercial real estate $2.42 - $3.02 1 - 3 44 - 56 $110 - $170
florida real estate $2.74 - $3.42 1 - 3 17 - 22 $50 - $80
real estate $2.40 - $2.99 1 - 3 1,684 - 2,106 $4,040 - $6,310
real estate agent $2.60 - $3.25 1 - 3 891 - 909 $2,330 - $2,960
real estate agents $2.27 - $2.84 1 - 3 93 - 110 $220 - $320 (more make money insurances …)
car finance $7.62 - $10.36 1 - 3 0 - 1 $2
corporate finance $3.16 - $3.95 1 - 3 0 $1
finance $8.49 - $10.95 1 - 3 714 - 894 $6,070 - $9,790
finance companies $5.48 - $6.85 1 - 3 0 - 1 $1 (more make money insurances …)
auto insurance $25.08 - $31.79 1 - 3 0 - 1 $20 - $40
car insurance $13.27 - $16.83 1 - 3 10 - 12 $150 - $200
health insurance $8.09 - $10.39 1 - 3 1 - 3 $20 - $30
home insurance $5.91 - $7.71 1 - 3 7 - 10 $50 - $80 (more make money insurances …)
malignant mesothelioma $41.55 - $62.32 1 - 3 0 $3 - $8
mesothelioma $42.28 - $63.42 1 - 3 121 - 154 $5,130 - $9,740
mesothelioma attorney $38.18 - $57.28 1 - 3 0 $20 - $30
mesothelioma cancer $32.77 - $47.77 1 - 3 2 - 4 $110 - $190
mesothelioma lawyer $41.06 - $60.87 1 - 3 0 - 1 $6 - $30
(more make money insurances …)
$82.92 austin dwi
$78.01 school loan consolidation
$76.54 college loan consolidation
$74.93 car insurance quotes
$74.78 auto insurance quotes
(more make money insurances …)
1. Ads shouldn’t be placed under a title or section heading in a way that implies that the ads are not ads.
2. Ads should be easily distinguishable from surrounding content.
Privacy Policy for ____.com
The privacy of our visitors to ____.com is important to us. (more make money insurances …)
Honestly, I don’t have any big secret. The one thing I can say is if you don’t have traffic, you won’t make money, but that’s pretty obvious. (more make money insurances …)
To make money from adsense, you have to do 2 things:
always trying to use high paying topics
always get triffic for your site
then your money comes (more make money insurances …)